Customer Relationship Management System

Customer Information

User ID User Nickname Is VIP User Level Review Time Review Tag
5651 吃饱了吗 LV5 Feb. 14, 2024, 11:51 p.m. 菜品其他分类(正面), 服务整体环节 (正面)
5652 安逸 LV2 Feb. 14, 2024, 11:29 p.m. 出餐问题(负面)
5653 陈欣欣522 - Feb. 14, 2024, 11:09 p.m.
5654 陈欣欣522 - Feb. 14, 2024, 11:08 p.m.
5655 嘎嘎温柔 VIP LV6 Feb. 14, 2024, 11:07 p.m. 口味差(负面)
5656 有爱有爱哗哗蝉 LV1 Feb. 14, 2024, 11:06 p.m. 菜品其他分类(正面), 服务整体环节 (正面)
5657 嗯嗯 LV1 Feb. 14, 2024, 11:05 p.m. 服务整体环节(正面)
5658 柳智敏555 - Feb. 14, 2024, 10:36 p.m.
5659 火锅爱上肥牛卷 LV4 Feb. 14, 2024, 9:43 p.m. 口感差(负面), 出餐问题 (负面), 口味差 (负面)
5660 VUD741835318 - Feb. 14, 2024, 9:36 p.m. 服务整体问题(负面)